Evolution of Share Prices
The Boiron share price closed 2009 at €29.81, up 75.4% from its level of €17.0 in January 2, 2009 (opening price).
The Boiron share price peaked at €31.50 during the Novembre 26, 2009 trading session and fell to a low of €16.84 during the January 2, 2009 trading session.
Over the year as a whole, 4,392,654 shares were traded, with an average of 17,226 shares per trading session.
When compared to 2008, the number of shares traded in 2009 was up 50.4% and represented 20.2% of the Company's share capital.
Share details
Share listed on the “NYSE EUROLIST” of EURONEXT Paris and included in the CAC Mid 100, CAC Mid and Small 190, SBF 250 indexes.
ISIN Code : FR0000061129 (BOI)
Reuters : BOIR.PA
Bloomberg : BOI FP
Establishment in charge of share registrations : BNP PARIBAS SECURITIES
Animation Contract : SG SECURITIES
Share Price History
| June 1987 | Entry of BOIRON shares to the Second Marché of the Lyon Stock Exchange. |
| June 1992 | Issue of a convertible bond issue for 22.93 MEUR. |
| November 1994 | Admission of BOIRON shares to the SBF 250 index. |
| June 1996 | Advance reimbursement of the convertible bond issue. |
| May 1999 | Share repurchase programme launched. |
| November 2000 | End of share repurchase programme launched in May 1999. |
| July 2003 | Division by 4 of share nominal, reduced from 4 euros to 1 euro. |
| May 2004 | New share buy-back programme launched (AMF (French stock market authority) visa n° 03-385), authorising the acquisition of 10% of the shares making up the share capital. |
| July 2005 | 3,334,286 new shares issued to the former Dolisos shareholders; shared listed on 5 July 2005. The share capital therefore increased from 18,672,000 to 22,006,286 shares. |
| May 2006 | Launch of a new share buy-back program enabling the purchase of up to 5 percent of shares forming the share capital. |
| May 2007 | Launch of a new share buy-back program enabling the purchase of up to 10 percent of shares forming the share capital. |
| May 2008 | Launch of a new share buy-back program enabling the purchase of up to 10% of shares comprising the share capital. |
